Linea di produzione di SMT stoccaggio componente di SMT del carretto del carrello ESD di stoccaggio della bobina dello smt di ESD e carretto di stoccaggio della bobina di SMT
La specificazione del carretto di ESD
Nome | Carrello di COC-607 ESD |
Resistività superficiale | Ohm 10E4~10E6 |
Specificazione | Qualsiasi specificazione |
Capacità di stoccaggio | Qualsiasi specificazione |
Forma | quadrato |
Le parti possono essere choosen del carretto di ESD
STRATO D'ACCIAIO DELLA MAGLIA | ||
NO. | PARTI | DIMENSIONE millimetro |
1 | STRATO D'ACCIAIO DELLA MAGLIA | 350*600 |
2 | STRATO D'ACCIAIO DELLA MAGLIA | 350*750 |
3 | STRATO D'ACCIAIO DELLA MAGLIA | 350*900 |
4 | STRATO D'ACCIAIO DELLA MAGLIA | 350*1050 |
5 | STRATO D'ACCIAIO DELLA MAGLIA | 350*1200 |
6 | STRATO D'ACCIAIO DELLA MAGLIA | 350*1500 |
7 | STRATO D'ACCIAIO DELLA MAGLIA | 350*1800 |
8 | STRATO D'ACCIAIO DELLA MAGLIA | 450*600 |
9 | STRATO D'ACCIAIO DELLA MAGLIA | 450*750 |
10 | STRATO D'ACCIAIO DELLA MAGLIA | 450*900 |
11 | STRATO D'ACCIAIO DELLA MAGLIA | 450*1050 |
12 | STRATO D'ACCIAIO DELLA MAGLIA | 450*1200 |
13 | STRATO D'ACCIAIO DELLA MAGLIA | 450*1350 |
14 | STRATO D'ACCIAIO DELLA MAGLIA | 450*1500 |
15 | STRATO D'ACCIAIO DELLA MAGLIA | 450*1800 |
16 | STRATO D'ACCIAIO DELLA MAGLIA | 530*600 |
17 | STRATO D'ACCIAIO DELLA MAGLIA | 530*750 |
18 | STRATO D'ACCIAIO DELLA MAGLIA | 530*900 |
19 | STRATO D'ACCIAIO DELLA MAGLIA | 530*1050 |
20 | STRATO D'ACCIAIO DELLA MAGLIA | 530*1200 |
21 | STRATO D'ACCIAIO DELLA MAGLIA | 530*1350 |
22 | STRATO D'ACCIAIO DELLA MAGLIA | 530*1500 |
23 | STRATO D'ACCIAIO DELLA MAGLIA | 530*1800 |
24 | STRATO D'ACCIAIO DELLA MAGLIA | 600*600 |
25 | STRATO D'ACCIAIO DELLA MAGLIA | 600*750 |
26 | STRATO D'ACCIAIO DELLA MAGLIA | 600*900 |
27 | STRATO D'ACCIAIO DELLA MAGLIA | 600*1050 |
28 | STRATO D'ACCIAIO DELLA MAGLIA | 600*1200 |
29 | STRATO D'ACCIAIO DELLA MAGLIA | 600*1350 |
30 | STRATO D'ACCIAIO DELLA MAGLIA | 600*1500 |
31 | STRATO D'ACCIAIO DELLA MAGLIA | 600*1800 |
32 | STRATO D'ACCIAIO DELLA MAGLIA | 750*900 |
33 | STRATO D'ACCIAIO DELLA MAGLIA | 750*1200 |
34 | STRATO D'ACCIAIO DELLA MAGLIA | 750*1500 |
35 | STRATO D'ACCIAIO DELLA MAGLIA | 750*1800 |
Segni: | Diametro del cavo della maglia: cavo del telaio esterno 6.0mm, cavo dello strato 3.5mm | |
struttura del tubo del sostegno: Diametro 25.4mm * spessore 1.4mm | ||
STRATO DELLA MAGLIA DELLA BOBINA DI SMT | ||
1 | DOPPIA BOBINA | 450*900 |
2 | DOPPIA BOBINA | 450*1200 |
3 | DOPPIA BOBINA | 450*1500 |
4 | SINGOLA BOBINA | 450*900 |
5 | SINGOLA BOBINA | 450*1200 |
6 | SINGOLA BOBINA | 450*1500 |
LA SINGOLA BOBINA SI APPLICA A: SPAZIATURE 60mm O dei 30mm, DIAMETRO Del DISCO 330-385mm. | ||
LA DOPPIA BOBINA SI APPLICA A: SPAZIATURE 20mm O dei 30mm, DIAMETRO Del DISCO 175-180mm. | ||
struttura esterna | ||
1 | struttura del sostegno | 600mm |
2 | struttura del sostegno | 750mm |
3 | struttura del sostegno | 900mm |
4 | struttura del sostegno | 1200mm |
5 | struttura del sostegno | 1500mm |
6 | struttura del sostegno | 1800mm |
7 | struttura del sostegno | 2100mm |
Adattarsi | ||
1 | guarnizione del metallo | 1" |
Macchine per colata continua | ||
1 | Macchina per colata continua trasparente dell'unità di elaborazione | 3" |
2 | Macchina per colata continua trasparente dell'unità di elaborazione | 4" |
3 | Macchina per colata continua trasparente dell'unità di elaborazione | 5" |
4 | Macchina per colata continua di ESD | 3" |
5 | Macchina per colata continua di ESD | 4" |
6 | Macchina per colata continua di ESD | 5" |
manifestazione dell'immagine del carrello di stoccaggio della bobina dello smt: